Week 8
| # | Team | Rec | FVOA | PF | PA | Yahoo | SOR | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | James | 6-2-0 | 11.01 | 1,123 | 846 | 2 | 6 | 1 |
| 2 | Michael | 3-5-0 | 6.49 | 956 | 934 | 6 | 9 | 2 |
| 3 | Scott | 4-4-0 | 4.51 | 979 | 914 | 4 | 8 | 5 |
| 4 | Todd | 6-2-0 | 3.26 | 888 | 921 | 3 | 3 | 2 |
| 5 | Manager-Less | 2-6-0 | 2.75 | 958 | 931 | 8 | 7 | 8 |
| 6 | Marty | 4-4-0 | 0.34 | 886 | 990 | 5 | 5 | 5 |
| 7 | Heitz | 2-6-0 | -1.05 | 859 | 1,031 | 10 | 4 | 10 |
| 8 | Jibreel | 8-0-0 | -1.36 | 908 | 732 | 1 | 1 | 8 |
| 9 | Andrew | 3-5-0 | -2.31 | 876 | 986 | 7 | 2 | 2 |
| 10 | Bobby | 2-6-0 | -2.65 | 871 | 1,020 | 9 | 10 | 5 |
FVOA is a team's expected margin against a historically average team. SOR (strength of record) is how impressive the record is given the schedule played. PF is points for and PA is points against. SOS is strength of schedule, where 1 is the hardest.